| Club | W | L | GB |
|---|---|---|---|
| Staten Island | 11 | 7 | - |
| Brooklyn | 10 | 8 | 1.0 |
| Hudson Valley | 9 | 9 | 2.0 |
| Aberdeen | 8 | 10 | 3.0 |
| Club | W | L | GB |
|---|---|---|---|
| Staten Island | 11 | 7 | - |
| Brooklyn | 10 | 8 | 1.0 |
| Hudson Valley | 9 | 9 | 2.0 |
| Aberdeen | 8 | 10 | 3.0 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01at ABE 7:05 |
02at ABE 7:05 |
03at HVR 7:05 |
04HVR 7:00 |
05ABE 7:00 |
06ABE 6:00 |