| Club | W | L | GB |
|---|---|---|---|
| Staten Island | 49 | 26 | - |
| Brooklyn | 45 | 30 | 4.0 |
| Hudson Valley | 40 | 35 | 9.0 |
| Aberdeen | 36 | 39 | 13.0 |
| Club | W | L | GB |
|---|---|---|---|
| Staten Island | 49 | 26 | - |
| Brooklyn | 45 | 30 | 4.0 |
| Hudson Valley | 40 | 35 | 9.0 |
| Aberdeen | 36 | 39 | 13.0 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01NJC 1–2 [L] |
02WPT 2–5 [L] |
03WPT 6–4 [W] |
04WPT 1–1 [L] |